Cordes Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20445 E Conestoga Drive 2 2 1,068 $450,000 $421 Unknown
20471 E Deer Valley Lane 3 2 1,653 $449,500 $271 Unknown
20283 E Tonelea Trail 3 2 1,456 $401,000 $275 Unknown
19733 E Fremont Drive 1 1 1,673 $375,000 $224 Unknown
20255 E Stagecoach Trail 3 2 1,969 $375,000 $190 Unknown
20599 E Wagon Way 3 2 1,291 $364,000 $281 77 days
20235 E Mesa Verde Road Unit 2 3 2 1,406 $349,900 $248 57 days
20214 E Mesa Verde Road 3 2 1,206 $345,000 $286 Unknown
20182 E Mesa Verde Road 3 2 1,406 $339,900 $241 Unknown
20253 E Conestoga Drive 3 2 1,080 $339,000 $313 Unknown
Average: 2.7 2.0 1,304 $174,069 $209 107 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19539 E Sage Brush Drive 3 2 1,628 $349,900 $214 Unknown
20001 E Stagecoach Trail 3 2 1,567 $340,000 $216 22 days
20920 E Bright Sun (4.16 Acres) Way 3 2 1,173 $319,000 $271 Unknown
19733 E Stagecoach Trail 3 2 1,230 $265,000 $215 Unknown
20233 E Sunset Lane 2 1 864 $219,900 $254 Unknown
20562 E Park View Lane 3 2 1,316 $215,000 $163 Unknown
16114 S Rolling Ridge Drive 3 2 1,512 $215,000 $142 Unknown
20543 E Conestoga Drive 3 2 1,000 $210,000 $210 Unknown
20628 E Bear Canyon Road 3 2 1,440 $180,000 $125 Unknown
15530 S Rolling Ridge Drive 3 2 1,344 $135,000 $100 Unknown
Average: 2.9 1.9 1,307 $182,985 $191 22 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15318 S Cordes Lakes Drive 3 2 1,612 $429,940 $415,000 $257 Unknown 3/26/26
20231 E Sierra Drive 4 2 2,125 $430,000 $410,000 $192 Unknown 3/5/26
20927 E Valley View Lane 4 2 1,980 $374,900 $377,000 $190 Unknown 9/16/25
20143 E Mesa Verde Road 2 2 1,508 $350,000 $350,000 $232 Unknown 8/11/26
16552 S White Rock Lane 3 2 1,246 $349,900 $345,900 $277 Unknown 7/22/26
20408 E Deer Valley Lane 3 2 1,232 $350,000 $345,000 $280 Unknown 10/24/25
16494 S White Rock Lane 3 3 1,250 $347,000 $342,000 $273 103 days 2/19/26
20518 E Cedar Canyon Drive 3 2 1,199 $353,000 $340,000 $283 Unknown 8/3/26
20921 E Sky View Lane 2 2 1,414 $350,000 $340,000 $240 Unknown 3/25/26
20275 E Mesa Verde Road 3 2 1,406 $339,900 $339,000 $241 Unknown 7/16/26
Average: 2.7 1.8 1,253 $187,232 $180,968 $198 90 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107