Diamond Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4733 E Donna Drive 3 3 2,200 $519,000 $235 Unknown
1965 N Quartz Drive 4 3 2,434 $487,500 $200 Unknown
4885 E Ramada Drive 3 2 1,450 $444,444 $306 Unknown
4740 E Joan Drive 2 2 1,080 $410,000 $379 Unknown
1100 N Lois Drive 3 2 1,068 $399,000 $373 Unknown
1720 N Topaz Road 3 2 1,263 $389,900 $308 Unknown
1636 N Elaine Way 3 2 1,096 $385,000 $351 Unknown
1875 N Jade Circle 2 1 720 $378,000 $525 Unknown
1933 N Geraldine Court 2 2 1,152 $335,000 $290 33 days
4911 E Diamond Drive 1 1 532 $250,000 $469 Unknown
Average: 2.6 2.0 1,357 $245,613 $314 33 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1597 N Douglas Drive 3 2 1,699 $399,900 $235 Unknown
4520 E Warren Drive N/A N/A N/A $37,500 Unknown Unknown
4849 E Diamond Drive N/A N/A N/A $10,000 Unknown Unknown
Average: 3.0 2.0 1,699 $149,133 $235 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1049 N Turquoise Drive 3 3 2,096 $645,000 $640,000 $305 Unknown 6/11/26
4535 E Victor Drive 3 2 1,925 $650,000 $620,000 $322 Unknown 3/11/26
4550 E Ramada Drive 6 3 3,360 $550,000 $526,000 $156 Unknown 12/31/25
4843 E Diamond Drive 3 2 1,708 $519,000 $519,000 $303 72 days 9/17/26
1841 N Jade Circle 3 3 2,007 $524,900 $515,000 $256 Unknown 10/22/26
4730 E Joan Drive 3 3 1,949 $515,000 $515,000 $264 Unknown 9/18/26
1258 N Lois Drive N/A N/A N/A $525,000 $510,000 Unknown Unknown 5/26/26
1258 N Lois Drive 4 3 2,044 $525,000 $510,000 $249 Unknown 5/26/26
4500 E Victor Drive 4 3 1,817 $499,000 $499,000 $274 Unknown 7/23/26
4674 E Julie Drive 3 3 2,056 $495,000 $488,000 $237 Unknown 2/11/26
Average: 3.0 2.1 1,613 $340,547 $333,263 $284 87 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

How much is your home worth?

...get instant property value now!