Jasper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5166 E Frost Lane 5 5 3,760 $1,995,900 $530 Unknown
5174 E Frost Lane 3 4 2,672 $1,790,900 $670 Unknown
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 Unknown
5111 E Lear Street 3 4 2,730 $1,378,000 $504 63 days
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 Unknown
5501 E Edgar Way 3 3 2,770 $1,350,000 $487 58 days
5007 E Frost Lane 5 5 3,760 $1,275,000 $339 Unknown
5127 E Lear Street 3 4 2,929 $1,183,458 $404 Unknown
5019 E Frost Lane 3 4 2,734 $1,139,064 $416 Unknown
5684 E Blackburn Court 4 4 2,791 $1,132,339 $405 Unknown
Average: 3.0 2.9 2,289 $876,456 $382 45 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5077 E Milton Street 3 4 2,929 $1,574,014 $537 Unknown
5084 E Frost Lane 3 4 2,929 $1,329,900 $454 Unknown
5134 E Frost Lane 3 4 3,020 $1,291,118 $427 Unknown
5210 E Edgar Way 3 4 3,111 $1,158,858 $372 Unknown
5198 E Frost Lane 3 4 2,734 $1,139,745 $416 Unknown
5262 E Edgar Way 3 3 2,718 $1,096,750 $403 Unknown
4358 N Larkin Avenue 4 4 2,791 $978,070 $350 Unknown
4326 N Larkin Avenue 4 4 2,693 $967,818 $359 Unknown
5581 E Edgar Way 3 3 2,360 $965,026 $408 Unknown
5301 E Edgar Way 4 4 3,033 $942,832 $310 Unknown
Average: 2.9 2.9 2,228 $800,551 $358 185 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5828 E Davidson Court 4 4 3,281 $1,675,070 $1,657,070 $505 Unknown 10/29/25
5072 E Frost Lane 5 6 3,760 $1,555,684 $1,555,684 $413 Unknown 8/29/25
5003 N Holmes Street 5 6 3,760 $1,493,418 $1,493,418 $397 Unknown 10/10/25
5102 E Frost Lane 3 4 2,672 $1,372,937 $1,372,937 $513 Unknown 12/12/25
5042 E Frost Lane 3 4 2,672 $1,307,323 $1,307,323 $489 Unknown 11/25/25
4603 E Alma Lane 4 4 2,585 $1,349,900 $1,300,000 $502 Unknown 6/18/26
5126 E Frost Lane 3 4 3,020 $1,257,652 $1,257,652 $416 Unknown 3/2/26
5036 E Frost Lane 3 4 2,672 $1,248,134 $1,248,134 $467 Unknown 9/30/25
5110 E Frost Lane 3 4 2,672 $1,232,868 $1,232,868 $461 Unknown 12/12/25
5055 E Frost Lane 4 4 2,672 $1,199,900 $1,199,900 $449 Unknown 4/29/26
Average: 3.0 2.9 2,270 $829,310 $822,181 $357 121 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66