Orchard Ranch North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11350 E Sarah Jane Lane 118 3 2 2,016 $299,900 $148 Unknown
125 E Cypress Boulevard Unit 125 2 2 1,596 $260,000 $162 92 days
11350 E Sarah Jane Lane 69 2 2 1,296 $240,000 $185 Unknown
11350 E Sarah Jane Lane Unit 123 3 2 1,680 $239,900 $142 Unknown
11350 E Sarah Jane Lane 92 2 2 1,296 $234,000 $180 Unknown
11350 Sarah Jane Lane Unit 66 2 2 1,344 $219,900 $163 Unknown
11350 E Sarah Jane Lane 154 2 2 1,456 $219,700 $150 Unknown
11350 E Sarah Jane Lane 171 2 2 1,232 $218,000 $176 Unknown
11350 Sarah Jane Lane Unit 77 2 2 1,456 $216,900 $148 Unknown
11350 E Sarah Jane Lane 89 2 2 1,232 $209,000 $169 Unknown
Average: 2.2 2.0 1,437 $233,163 $163 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11350 E Sarah Jane Lane 24 2 2 1,056 $216,000 $204 Unknown
Average: 2.0 2.0 1,056 $216,000 $204 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11350 Sarah Jane Lot 33 Lane 2 2 1,680 $279,900 $270,000 $160 Unknown 5/4/26
11350 Sarah Jane Lane Unit 65 2 2 1,228 $235,900 $215,000 $175 Unknown 7/24/26
11350 E Sarah Jane Lane 99 2 2 1,078 $227,000 $215,000 $199 Unknown 2/26/26
Average: 2.0 2.0 1,328 $247,600 $233,333 $178 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3