Prescott Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1390 Northridge Drive 4 3 5,366 $1,900,000 $354 Unknown
1157 Irwin Way 4 5 3,727 $1,695,000 $454 Unknown
506 Bridgeway Circle 4 4 3,120 $1,574,900 $504 Unknown
1179 Irwin Way 3 3 2,544 $1,429,000 $561 81 days
1121 S Lakeview Drive 4 3 2,417 $1,425,000 $589 Unknown
1197 Sassaby Circle 3 3 2,544 $1,415,000 $556 Unknown
1147 S Lakeview Drive 3 3 2,544 $1,399,500 $550 Unknown
1159 S Lakeview Drive 3 3 2,438 $1,299,900 $533 Unknown
1221 S Lakeview Drive 3 3 2,572 $1,225,000 $476 Unknown
206 E Smoke Tree Lane 4 3 2,867 $1,149,000 $400 Unknown
Average: 3.0 2.7 2,302 $834,360 $371 80 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
891 Northridge Drive 3 4 3,253 $1,950,000 $599 Unknown
1163 Sassaby Circle 5 5 3,727 $1,613,560 $432 Unknown
1169 Sassaby Circle 3 3 2,417 $1,395,000 $577 Unknown
1115 Irwin Way 3 3 2,417 $1,355,000 $560 Unknown
1175 Irwin Way 3 3 2,544 $1,355,000 $532 Unknown
1119 Irwin Way 3 3 2,417 $1,322,500 $547 Unknown
863 Northridge Drive 4 3 3,151 $1,300,000 $412 33 days
1410 Claiborne Circle 4 3 2,663 $1,275,000 $478 Unknown
1649 Solstice Drive 2 3 2,184 $1,050,000 $480 53 days
1110 S Lakeview Drive 3 3 2,417 $999,999 $413 Unknown
Average: 3.1 3.0 2,487 $1,124,056 $446 60 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1158 Northridge Drive 5 5 4,455 $2,575,000 $2,420,500 $543 113 days 2/27/26
1161 Northridge Drive 4 5 5,873 $1,925,000 $1,895,000 $322 56 days 11/7/25
1157 Irwin Way 4 5 3,727 $1,807,000 $1,789,282 $480 Unknown 5/20/26
1098 Northridge Drive 5 5 5,040 $1,695,000 $1,675,000 $332 Unknown 10/14/25
1046 Vantage Point Circle 5 5 6,264 $1,795,000 $1,625,000 $259 Unknown 7/30/25
1181 Sassaby Circle 4 5 3,727 $1,595,000 $1,555,000 $417 Unknown 4/20/26
1183 Irwin Way 5 5 3,727 $1,595,000 $1,545,000 $414 Unknown 10/17/25
1167 Irwin Way 3 3 2,417 $1,425,000 $1,503,684 $622 Unknown 12/12/25
1250 Pebble Springs 3 4 2,811 $1,500,000 $1,500,000 $533 Unknown 7/1/26
1187 Sassaby Circle 3 3 2,544 $1,395,000 $1,465,082 $575 Unknown 11/5/25
Average: 3.0 2.8 2,401 $902,069 $881,915 $370 78 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102