Pronghorn Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7905 E Smoke House Lane 4 4 2,550 $850,000 $333 Unknown
7719 E Serenade Circle 3 3 2,581 $725,000 $280 Unknown
7997 Bella Vista Lane 3 3 2,164 $679,900 $314 Unknown
8610 N Sprouting Tree Drive 3 3 2,153 $629,900 $292 Unknown
8802 N Pacific Park Drive 3 3 2,146 $629,365 $293 Unknown
7603 E Turnberry Drive 2 2 1,902 $625,000 $328 0 days
8636 N Wandering Creek Road 3 3 2,163 $614,999 $284 24 days
7543 E Turnberry Drive 3 3 2,146 $613,840 $286 Unknown
7750 E Welsh Mountain Drive 4 3 2,785 $610,000 $219 Unknown
7901 E Rusty Spur Trail 4 3 2,076 $579,900 $279 Unknown
Average: 3.0 2.5 1,943 $569,593 $296 33 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7061 N Robin Nest Court 3 3 1,873 $695,000 $371 Unknown
7648 E Nightingale Star Lane 4 3 2,635 $660,000 $250 Unknown
7878 E Hideaway Falls Court 3 2 2,203 $649,900 $295 Unknown
7555 E Turnberry Drive 3 3 2,146 $615,265 $286 Unknown
8871 N Pacific Park Drive 2 3 2,146 $599,990 $279 Unknown
8847 N Rolling Hills Drive Unit 19 2 2 1,910 $549,990 $287 Unknown
7904 N Paradise Canyon Lane 4 2 1,914 $499,900 $261 Unknown
7641 E Shimmer Lane 3 2 1,503 $449,000 $298 120 days
Average: 3.0 2.5 2,041 $589,880 $291 121 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7981 E Evergreen Loop 3 4 2,900 $1,185,000 $1,206,510 $416 Unknown 8/19/25
8715 N Ridge Rider Trail 3 3 2,577 $799,500 $800,000 $310 63 days 11/7/25
8282 N Zephyr Circle 3 3 2,339 $775,000 $775,000 $331 Unknown 4/22/26
7835 Smoke House Lane 3 3 2,307 $749,900 $725,000 $314 Unknown 11/21/25
7812 E Reindeer Way 4 2 2,166 $714,900 $705,000 $325 Unknown 8/26/25
7790 Reindeer Way 3 3 2,578 $699,999 $699,999 $271 Unknown 9/30/25
8542 N Ridge Rider Trail 4 2 2,128 $680,000 $685,000 $321 116 days 5/29/26
8293 N Zephyr Circle 3 3 2,503 $695,000 $680,000 $271 Unknown 1/29/26
7665 E Fieldstone Drive 3 3 2,196 $679,900 $675,000 $307 Unknown 4/30/26
7700 E Serenade Circle 4 2 2,171 $689,000 $670,000 $308 Unknown 6/25/26
Average: 3.0 2.4 2,021 $581,669 $573,898 $284 91 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77