Pronghorn Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7943 E Evergreen Loop 3 3 1,973 $885,000 $448 22 days
8638 N Ridge Rider Trail 4 3 2,822 $875,000 $310 Unknown
7905 E Smoke House Lane 4 4 2,550 $825,000 $323 Unknown
8192 N Sable Way 4 3 2,691 $725,000 $269 Unknown
7553 E Circle Wagons Way 4 3 2,607 $634,999 $243 Unknown
7603 E Turnberry Drive 2 2 1,902 $625,000 $328 37 days
8610 N Sprouting Tree Drive 3 3 2,153 $624,900 $290 Unknown
8636 N Wandering Creek Road 3 3 2,163 $614,999 $284 70 days
7543 E Turnberry Drive 3 3 2,146 $613,840 $286 Unknown
7531 E Turnberry Drive 3 3 2,146 $613,165 $285 Unknown
Average: 2.9 2.5 1,943 $583,423 $302 69 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7997 Bella Vista Lane 3 3 2,164 $679,900 $314 Unknown
8802 N Pacific Park Drive 3 3 2,146 $629,365 $293 Unknown
7555 E Turnberry Drive 3 3 2,146 $615,265 $286 Unknown
7564 E Dragoon Road 3 2 1,925 $600,000 $311 22 days
8847 N Rolling Hills Drive Unit 19 2 2 1,910 $559,990 $293 Unknown
8760 N Peaceful Valley Way 3 2 1,910 $550,000 $287 Unknown
7330 N Brilliant Sky Way 3 2 1,876 $514,900 $274 Unknown
7761 E Turnberry Drive 2 2 1,589 $506,990 $319 Unknown
8252 N Whistling Acres Way 4 2 1,709 $475,000 $277 Unknown
7641 E Shimmer Lane 3 2 1,503 $449,000 $298 166 days
Average: 2.9 2.3 1,859 $544,527 $292 94 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8715 N Ridge Rider Trail 3 3 2,577 $799,500 $800,000 $310 63 days 11/7/25
8282 N Zephyr Circle 3 3 2,339 $775,000 $775,000 $331 Unknown 4/22/26
7835 Smoke House Lane 3 3 2,307 $749,900 $725,000 $314 Unknown 11/21/25
7719 E Serenade Circle 3 3 2,581 $725,000 $710,000 $275 Unknown 9/8/26
7790 Reindeer Way 3 3 2,578 $699,999 $699,999 $271 Unknown 9/30/25
8542 N Ridge Rider Trail 4 2 2,128 $680,000 $685,000 $321 116 days 5/29/26
7061 N Robin Nest Court 3 3 1,873 $695,000 $683,000 $364 Unknown 8/26/26
8293 N Zephyr Circle 3 3 2,503 $695,000 $680,000 $271 Unknown 1/29/26
7648 E Nightingale Star Lane 4 3 2,635 $660,000 $675,000 $256 Unknown 8/10/26
7665 E Fieldstone Drive 3 3 2,196 $679,900 $675,000 $307 Unknown 4/30/26
Average: 3.0 2.4 2,024 $578,100 $570,206 $283 99 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76