Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 N Gomez Street 4 3 2,175 $582,000 $267 Unknown
12734 E Miranda Street 3 2 2,059 $575,000 $279 Unknown
12747 E Garcia Street 3 2 1,893 $514,900 $272 Unknown
12711 E De La Cruz Street 2 2 1,776 $499,000 $280 Unknown
12707 E Ortiz Street 3 2 1,922 $489,500 $254 Unknown
12973 E Toro Street 2 2 1,923 $489,000 $254 Unknown
12933 Ponce Street 3 2 1,775 $465,000 $261 207 days
12749 E Amor Street 3 2 1,830 $449,000 $245 Unknown
12839 E Barreto Street 3 2 1,690 $447,000 $264 Unknown
12952 E Madrid Street 3 2 1,637 $445,000 $271 115 days
13076 E Madrid Street 4 2 1,888 $439,500 $232 Unknown
13108 E Cancun Street 3 2 1,775 $436,000 $245 Unknown
13054 E Tijuana Street 3 2 1,956 $435,000 $222 Unknown
13084 E Cancun Street 3 2 1,808 $435,000 $240 Unknown
12877 E Castro Street 2 2 1,536 $425,000 $276 Unknown
966 N Diaz Street 2 2 1,492 $420,000 $281 Unknown
12845 E Rico Street 2 2 1,484 $419,900 $282 Unknown
13005 E Vega Street 2 2 1,529 $419,000 $274 63 days
13023 E Lima Street 2 2 1,295 $394,999 $305 Unknown
Average: 2.7 2.1 1,760 $462,094 $263 129 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13110 E Ponce Street 3 2 2,019 $499,000 $247 19 days
13065 Tijuana Street 2 2 1,637 $449,000 $274 Unknown
12933 E Toro Street 3 2 1,695 $445,000 $262 Unknown
12781 E Delgado Street 3 2 1,484 $420,000 $283 Unknown
Average: 2.8 2.0 1,708 $453,250 $266 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
955 N Ceballos Court 4 4 3,155 $625,000 $605,000 $191 Unknown 5/15/26
12974 E Ramos Street 4 2 2,000 $600,000 $570,000 $285 Unknown 10/21/26
13084 Lima Street 5 3 2,748 $560,000 $560,000 $203 Unknown 5/14/26
13051 E Gonzalez Street 5 3 2,817 $555,000 $555,000 $197 Unknown 5/6/26
823 N Morales Street 4 3 2,386 $525,000 $535,000 $224 Unknown 9/24/26
12889 E De La Cruz Street 2 2 1,929 $535,000 $520,000 $269 Unknown 8/17/26
12838 E De La Cruz Street 4 3 2,160 $529,000 $520,000 $240 56 days 5/29/26
616 N Magdalena Street 3 2 1,912 $525,000 $515,000 $269 Unknown 7/27/26
13119 E Madrid Street 4 2 1,956 $525,000 $515,000 $263 Unknown 6/23/26
13021 E Gonzalez Street 4 3 1,953 $460,000 $475,000 $243 Unknown 5/22/26
13004 E Vega Street 4 2 1,982 $489,000 $474,000 $239 113 days 9/24/26
469 N La Paz Street 3 2 1,775 $470,000 $467,000 $263 Unknown 6/3/26
12993 Lima Street 3 2 1,888 $479,000 $465,000 $246 33 days 6/25/26
13076 E Madrid Street 4 2 1,888 $470,000 $460,000 $243 Unknown 5/26/26
12962 E Madrid Street 4 2 1,888 $455,800 $455,800 $241 Unknown 8/19/26
12972 E Santiago Street 3 2 1,956 $460,000 $455,000 $232 Unknown 9/15/26
13075 E Gonzalez Street 3 2 1,937 $475,000 $450,000 $232 20 days 5/8/26
12836 E Castro Street 3 2 1,689 $447,500 $447,500 $264 102 days 8/18/26
13034 E Lima Street 3 2 1,956 $465,000 $445,000 $227 Unknown 8/13/26
669 N Blanco Court 3 2 1,956 $445,000 $445,000 $227 Unknown 6/18/26
1003 N Diaz Street 2 2 1,506 $450,000 $440,000 $292 Unknown 7/2/26
910 N Diaz Street 2 2 1,503 $460,000 $437,000 $290 Unknown 8/28/26
13110 E Gonzalez Street 3 2 1,685 $459,500 $431,000 $255 Unknown 9/30/26
722 N Robles Street 3 2 1,956 $425,000 $430,000 $219 Unknown 5/15/26
12960 E Acosta Street 3 2 1,509 $430,000 $420,000 $278 Unknown 7/24/26
Average: 3.3 2.2 1,895 $470,976 $462,843 $248 74 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!