Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4733 E Donna Drive 3 3 2,200 $519,000 $235 Unknown
1965 N Quartz Drive 4 3 2,434 $487,500 $200 Unknown
4885 E Ramada Drive 3 2 1,450 $444,444 $306 Unknown
4740 E Joan Drive 2 2 1,080 $410,000 $379 Unknown
1100 N Lois Drive 3 2 1,068 $399,000 $373 Unknown
1720 N Topaz Road 3 2 1,263 $389,900 $308 Unknown
1636 N Elaine Way 3 2 1,096 $385,000 $351 Unknown
1875 N Jade Circle 2 1 720 $378,000 $525 Unknown
1933 N Geraldine Court 2 2 1,152 $335,000 $290 35 days
4911 E Diamond Drive 1 1 532 $250,000 $469 Unknown
1066 N Turquoise Drive N/A N/A N/A $127,500 Unknown Unknown
1856 N Emerald Drive N/A N/A N/A $65,000 Unknown Unknown
1649 N Emerald Drive N/A N/A N/A $62,500 Unknown Unknown
1651 N Emerald Drive N/A N/A N/A $59,500 Unknown Unknown
1600 N Topaz Road N/A N/A N/A $43,700 Unknown Unknown
1530 N Warren Drive 3 2 1,937 $25,000 $12 Unknown
4800 E Julie Drive N/A N/A N/A $20,000 Unknown Unknown
4786 E Julie Drive N/A N/A N/A $20,000 Unknown Unknown
Average: 2.6 2.0 1,357 $245,613 $314 36 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 E Warren Drive N/A N/A N/A $37,500 Unknown Unknown
Average: 0 0 0 $37,500 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1049 N Turquoise Drive 3 3 2,096 $645,000 $640,000 $305 Unknown 6/11/26
4843 E Diamond Drive 3 2 1,708 $519,000 $519,000 $303 72 days 9/17/26
1841 N Jade Circle 3 3 2,007 $524,900 $515,000 $256 Unknown 10/22/26
4730 E Joan Drive 3 3 1,949 $515,000 $515,000 $264 Unknown 9/18/26
1258 N Lois Drive N/A N/A N/A $525,000 $510,000 Unknown Unknown 5/26/26
1258 N Lois Drive 4 3 2,044 $525,000 $510,000 $249 Unknown 5/26/26
4500 E Victor Drive 4 3 1,817 $499,000 $499,000 $274 Unknown 7/23/26
5035 E Ramada Drive Unit 2 3 2 1,632 $479,900 $479,900 $294 Unknown 6/23/26
1003 N Opal Drive 3 3 1,764 $479,900 $474,000 $268 Unknown 7/31/26
1800 N Emerald Drive 3 2 1,593 $480,000 $465,000 $291 Unknown 7/8/26
1661 N Lapis Drive 3 2 1,431 $450,000 $445,000 $310 Unknown 7/13/26
4920 E Amber Road 3 2 1,471 $439,000 $439,000 $298 61 days 7/22/26
4894 E Julie Drive 3 2 1,968 $415,000 $410,000 $208 Unknown 6/17/26
1597 N Douglas Drive 3 2 1,699 $399,900 $395,500 $232 Unknown 10/30/26
1320 N Lois Drive 3 2 1,548 $409,950 $395,000 $255 Unknown 9/17/26
4900 E Ramada Drive 2 2 1,285 $394,900 $394,900 $307 Unknown 7/8/26
4581 E Joan Drive 3 2 1,260 $390,000 $390,000 $309 Unknown 5/11/26
4895 E Gemstone Drive 3 2 1,268 $389,000 $389,000 $306 Unknown 9/23/26
1524 N Steuer Drive 3 2 1,076 $385,000 $385,000 $357 Unknown 9/1/26
1832 Emerald Drive 3 1 1,032 $379,990 $375,000 $363 Unknown 8/14/26
1592 N Debbie Drive 3 2 1,235 $399,900 $366,000 $296 Unknown 8/21/26
1595 N Rose Quartz Drive 2 1 838 $355,000 $343,000 $409 Unknown 6/12/26
1211 N Susan Drive 3 3 3,048 $379,900 $300,000 $98 161 days 10/6/26
1510 N Rose Quartz Drive 2 2 896 $248,000 $240,000 $267 Unknown 10/22/26
4510 E Catherine Drive N/A N/A N/A $62,500 $59,750 Unknown Unknown 9/30/26
Average: 3.0 2.2 1,594 $341,048 $332,835 $283 89 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!