Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11090 E Ironwood Lane 5 7 6,784 $1,100,000 $162 Unknown
1550 N Overlook Drive 3 3 3,269 $949,000 $290 Unknown
10603 E Straight Arrow Road 4 3 3,145 $850,000 $270 Unknown
1120 N Buena Vista W 3 4 3,297 $749,900 $227 Unknown
1550 N Neoga Circle 5 3 3,516 $734,000 $208 Unknown
11430 E Manzanita Trail 4 3 3,911 $695,000 $177 Unknown
720 N Navajo Drive 4 3 2,738 $675,000 $246 Unknown
10479 E Old Black Canyon Highway 3 2 2,094 $649,900 $310 Unknown
11068 E Western Sunset Drive 3 3 3,004 $639,000 $212 Unknown
11784 E Longhorn Drive 3 2 2,163 $550,000 $254 Unknown
11127 E Maricopa Lane 3 2 2,068 $525,000 $253 Unknown
11825 E Hondo Heights 3 3 2,370 $499,000 $210 Unknown
826 N Hopi Trail 3 2 1,994 $450,000 $225 Unknown
10817 E Turquoise Circle 3 2 1,779 $450,000 $252 Unknown
635 N Corral Circle 3 2 1,748 $449,900 $257 Unknown
606 N Cochise Drive 3 2 2,009 $445,000 $221 Unknown
1053 N Arrowhead Lane 2 2 1,664 $420,000 $252 Unknown
11205 E Ironwood Lane 3 3 2,216 $419,000 $189 Unknown
10680 E Straight Arrow 2 2 1,602 $399,900 $249 Unknown
11200 E Manzanita Trail 2 2 1,604 $399,900 $249 Unknown
1200 N Buena Vis E 2 2 1,262 $389,000 $308 Unknown
928 N Rolling Green Road 2 2 1,125 $339,900 $302 Unknown
11516 E Wingfoot Court 2 2 1,198 $328,000 $273 Unknown
11519 E Wingfoot Court 2 2 1,100 $315,000 $286 Unknown
985 N Fairway Drive 2 3 1,686 $299,000 $177 Unknown
Average: 3.0 2.6 2,373 $469,610 $242 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11248 E Manzanita Trail 3 2 1,774 $485,000 $273 25 days
11001 E Manzanita Trail 3 2 2,359 $450,000 $190 Unknown
11514 E Horseshoe Lane 3 2 1,684 $415,000 $246 148 days
Average: 3.0 2.0 1,939 $450,000 $236 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10769 E High Point Drive 4 3 2,983 $799,000 $780,000 $261 63 days 7/23/26
1395 N Rustlers Roost 4 3 3,258 $724,900 $724,900 $222 Unknown 5/20/26
11103 E Ironwood Lane 5 3 3,696 $650,000 $650,000 $175 Unknown 9/8/26
1299 N Tapadero Drive N/A N/A N/A $650,000 $645,000 Unknown Unknown 6/18/26
10850 E Old Black Canyon Highway 3 3 2,330 $599,900 $590,000 $253 Unknown 10/16/26
10392 E Old Black Canyon Hwy Highway 3 2 1,999 $599,900 $575,000 $287 Unknown 6/30/26
10673 E Straight Arrow Road 4 3 2,392 $549,783 $558,250 $233 Unknown 9/23/26
11160 E Pima Road 4 3 3,024 $575,000 $550,000 $181 Unknown 5/22/26
10353 E Old Black Canyon Highway 3 3 1,700 $549,900 $527,500 $310 Unknown 10/13/26
10676 Singletree Trail 3 3 2,804 $549,000 $525,000 $187 Unknown 6/18/26
1240 N Buena Vista W 2 2 2,250 $499,900 $505,000 $224 Unknown 6/3/26
11413 E Western Sunset Drive 4 3 2,154 $499,900 $499,900 $232 Unknown 6/23/26
10812 E Buckboard Trail 2 2 2,026 $495,000 $487,500 $240 97 days 5/20/26
750 N Zuni Trail 3 2 1,844 $479,900 $479,900 $260 Unknown 7/24/26
772 N Old Chisholm Trail 3 2 1,778 $475,000 $475,000 $267 Unknown 7/21/26
1048 N Arrowhead Lane 3 3 2,004 $475,000 $475,000 $237 Unknown 10/23/26
11601 E Concho Canyon 2 2 1,690 $479,000 $472,000 $279 Unknown 6/30/26
11113 E Navajo Drive 3 2 1,748 $470,000 $460,000 $263 Unknown 10/9/26
749 N Zuni Trail 3 2 1,385 $449,900 $455,000 $328 Unknown 5/27/26
11347 E Manzanita Trail 4 3 1,640 $449,900 $435,000 $265 Unknown 4/29/26
1086 N Broken Wagon Trail 3 3 2,528 $469,999 $432,000 $170 121 days 9/30/26
11600 E Turquoise Circle 3 3 1,939 $429,900 $429,900 $221 Unknown 9/23/26
976 N Latigo Lane 3 2 1,862 $429,900 $423,000 $227 Unknown 9/28/26
1110 N Spanish Rowel 2 2 1,486 $425,000 $420,000 $282 47 days 6/27/26
11040 Singletree Trail 2 2 1,328 $425,700 $420,000 $316 Unknown 5/15/26
Average: 2.9 2.4 1,875 $441,597 $432,833 $249 66 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!