Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9824 E Magma Drive 5 4 3,126 $1,069,000 $341 Unknown
4261 N Papago Lane 4 3 2,155 $646,500 $300 Unknown
9081 E Bighorn Drive 3 2 1,619 $559,900 $345 Unknown
9321 E Manzanita Circle 3 2 1,769 $520,000 $293 Unknown
4580 N Teepee Road 3 2 1,912 $517,000 $270 Unknown
9480 E Rancho Vista Drive 3 2 2,456 $499,000 $203 48 days
9380 E Towago Drive 3 3 2,225 $499,000 $224 Unknown
9040 E Bighorn Drive 3 2 1,699 $495,000 $291 Unknown
4212 N Cypress Circle 3 2 2,067 $485,000 $234 Unknown
9277 E Spouse Drive 3 2 1,474 $485,000 $329 Unknown
4341 N Magma Circle 3 3 1,658 $459,000 $276 Unknown
4300 N Plainsman Way 3 2 1,418 $425,000 $299 Unknown
4184 N Kearny Drive 3 2 1,536 $389,900 $253 Unknown
9876 E Superstition Drive N/A N/A N/A $64,900 Unknown 620 days
Average: 3.2 2.4 1,931 $508,157 $281 335 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9850 E Sagebrush Drive 5 3 3,454 $655,000 $189 258 days
9531 E Serpentine Lane 3 3 1,828 $575,000 $314 Unknown
4284 N Cholla Drive 3 2 1,304 $450,000 $345 Unknown
Average: 3.7 2.7 2,195 $560,000 $283 259 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9600 E Magma Drive 4 3 2,564 $749,900 $714,900 $278 Unknown 5/15/26
4624 N Lodgepole Court 5 5 3,264 $660,000 $660,000 $202 Unknown 6/30/26
9560 E Catalina Drive 5 3 3,238 $634,900 $615,000 $189 Unknown 10/8/26
9860 E Catalina Drive 5 3 3,212 $599,000 $610,000 $189 Unknown 8/4/26
4920 N Badger Road 4 3 2,215 $598,000 $598,000 $269 Unknown 5/28/26
4325 N Plainsman Way 3 2 1,790 $562,500 $562,500 $314 Unknown 9/9/26
9901 E Texas Drive 3 2 3,611 $549,900 $535,000 $148 Unknown 9/24/26
4065 N Sheridan Lane 4 2 1,789 $550,000 $525,000 $293 78 days 9/1/26
9665 E Catalina Drive 3 2 1,589 $520,000 $517,000 $325 Unknown 6/30/26
9924 E Arrowhead Drive 3 2 1,944 $525,000 $514,000 $264 Unknown 5/26/26
4170 N La Jolla Drive 4 2 1,824 $550,000 $510,000 $279 Unknown 10/8/26
9666 E Catalina Drive 4 3 2,113 $499,000 $490,000 $231 Unknown 4/30/26
9977 E Arrowhead Drive 3 2 1,672 $489,000 $489,000 $292 Unknown 9/30/26
4225 N Saratoga Drive 4 2 1,844 $465,000 $455,000 $246 Unknown 5/5/26
9100 E Swift Trail Drive 3 2 1,688 $442,000 $442,000 $261 28 days 6/12/26
4201 Bonita Way Way Unit 20 3 2 2,001 $490,000 $435,000 $217 Unknown 8/21/26
4324 N Plainsman Way 3 2 1,475 $430,000 $435,000 $294 Unknown 10/2/26
9116 E Longhorn Drive 3 2 1,485 $420,000 $415,000 $279 Unknown 8/28/26
4119 N Tonopah Drive 3 2 1,524 $425,000 $415,000 $272 Unknown 7/10/26
4360 N Cinnabar Drive 3 2 1,352 $410,000 $410,000 $303 41 days 6/25/26
4150 N Kearny Drive 3 2 1,472 $385,000 $395,000 $268 Unknown 8/21/26
9479 E Rancho Vista Drive 2 2 1,206 $375,000 $375,000 $310 Unknown 7/23/26
4783 N Glenrosa Circle 3 2 1,456 $375,000 $375,000 $257 Unknown 6/23/26
4890 N Socorro Drive 2 2 1,056 $275,000 $275,000 $260 34 days 5/28/26
4864 N Socorro Drive 3 2 1,248 $265,000 $260,000 $208 Unknown 7/23/26
Average: 3.3 2.3 1,885 $431,053 $423,830 $254 45 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!