Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Cloudburst Drive Unit # 30 3 3 2,169 $634,840 $292 Unknown
1223 Thunder Trail Unit 19 3 2 1,905 $588,440 $308 Unknown
1232 Cloudburst Drive Unit 40 2 3 1,905 $585,465 $307 Unknown
1207 Thunder Trail Unit 15 2 2 1,589 $545,515 $343 Unknown
6111 Camacho Lane Unit 6 2 2 1,581 $540,540 $341 Unknown
1216 Tranquil Lane Unit 12 4 3 1,845 $533,390 $289 Unknown
1239 Ranger Trl 3 3 1,569 $454,165 $289 Unknown
6277 Longwood Rd 3 3 1,569 $453,840 $289 Unknown
6281 Longwood Rd 3 3 1,569 $449,090 $286 Unknown
1238 Ranger Trl 2 3 1,397 $430,840 $308 Unknown
1300 Deadwood Lane 3 3 1,488 $430,000 $288 Unknown
1234 Quintero Rd 3 3 1,569 $429,990 $274 Unknown
1239 Quintero Rd 3 2 1,214 $411,665 $339 Unknown
1210 Quintero Road 3 2 1,214 $389,990 $321 Unknown
1222 Quintero Rd 2 2 1,126 $366,990 $325 Unknown
Average: 2.7 2.6 1,580 $482,984 $307 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Branding Iron 3 2 1,891 $599,000 $316 Unknown
6167 Summit Trail Unit 35 3 2 1,832 $580,990 $317 Unknown
1211 Thunder Trail Unit 16 3 2 1,721 $578,465 $336 Unknown
1240 Cloudburst Drive Unit 38 3 2 1,832 $572,990 $312 Unknown
1211 Tranquil Lane Unit 18 3 2 1,581 $494,990 $313 Unknown
1208 Tranquil Lane Unit 14 3 2 1,581 $488,990 $309 Unknown
1235 Quintero Rd Drive 3 2 1,267 $408,990 $322 Unknown
1204 Shady Court 2 2 1,126 $394,840 $350 Unknown
1260 Sparrow Drive 2 3 1,397 $389,990 $279 Unknown
Average: 2.8 2.1 1,580 $501,027 $317 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1236 Cloudburst Drive Unit 39 3 3 2,145 $599,990 $594,990 $277 Unknown 7/31/26
6163 Summit Trail Unit 34 3 3 1,905 $583,565 $581,065 $305 Unknown 7/29/26
1222 Thunder Trail Unit 25 3 2 1,905 $574,990 $575,000 $301 Unknown 10/16/26
1214 Branding Iron Pass Unit 09 3 3 1,905 $597,940 $573,000 $300 Unknown 6/19/26
1226 Thunder Trail Unit 24 3 2 1,721 $567,990 $567,990 $330 Unknown 8/19/26
1227 Thunder Trail Unit 20 2 3 1,970 $564,990 $557,000 $282 Unknown 6/17/26
1232 Tranquil Lane Unit 8 4 3 1,845 $549,990 $551,800 $299 Unknown 9/24/26
1208 N Prairie Dog Trail 4 3 1,863 $564,900 $550,000 $295 Unknown 9/10/26
1212 Tranquil Lane Unit 13 4 3 1,845 $538,540 $538,540 $291 Unknown 8/7/26
1230 Thunder Trail Unit 23 3 2 1,832 $549,990 $538,075 $293 Unknown 8/27/26
1224 Prairie Dog Trail Unit 25 5 4 1,845 $530,565 $530,565 $287 Unknown 10/9/26
1207 Tranquil Lane Unit 17 4 3 1,845 $536,777 $520,000 $281 Unknown 6/19/26
6083 Camacho Lane Unit 58 4 3 1,845 $524,990 $515,500 $279 Unknown 7/23/26
1207 Prairie Dog Trail Unit 32 3 2 1,581 $499,990 $499,000 $315 Unknown 6/18/26
1228 Tranquil Lane Unit 9 2 2 1,581 $509,990 $498,000 $314 Unknown 6/17/26
6171 Summit Trail Unit 36 2 2 1,589 $514,990 $492,000 $309 Unknown 7/22/26
6103 Old Mountain Way 3 3 1,569 $504,990 $484,990 $309 Unknown 7/30/26
1280 Deadwood Lane 3 3 1,764 $499,000 $482,000 $273 Unknown 7/20/26
6184 Lonesome Drive 2 2 1,214 $475,517 $475,517 $391 Unknown 5/1/26
1215 Tranquil Lane Unit 19 3 2 1,434 $474,990 $473,490 $330 Unknown 10/2/26
6079 Camacho Lane Unit 59 2 2 1,434 $467,990 $468,000 $326 Unknown 10/1/26
6111 Old Mountain Way 3 3 1,569 $462,950 $462,950 $295 Unknown 6/4/26
6139 Old Mountain Way 3 3 1,397 $459,140 $459,140 $328 Unknown 7/29/26
6145 Lonesome Drive 2 2 1,214 $453,873 $453,873 $373 Unknown 5/8/26
6148 Lonesome Drive 3 3 1,569 $453,659 $453,659 $289 Unknown 7/3/26
Average: 2.8 2.5 1,554 $492,187 $486,686 $317 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!