Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6267 W Omar (Lot 212) Road 3 3 2,486 $1,099,900 $442 Unknown
5909 W Cedron (Lot 276) Circle 3 3 2,486 $1,093,900 $440 Unknown
5948 W Cedron (Lot 266) Circle 3 3 2,486 $1,055,900 $424 Unknown
5939 W Cedron (Lot 274) Circle 3 3 2,486 $1,036,900 $417 Unknown
12245 N Petra (Lot 239) Circle 3 3 2,486 $1,033,900 $415 Unknown
6246 W Omar (Lot 208) Road 3 3 2,486 $1,025,900 $412 Unknown
12265 N Petra (Lot 240) Circle 3 3 2,486 $1,023,900 $411 Unknown
12234 N Petra (Lot 234) Circle 3 3 2,486 $1,023,900 $411 Unknown
12284 N Petra (Lot 233) Circle 3 3 2,486 $1,023,900 $411 Unknown
12290 N Thrine (Lot 227) Circle 3 3 2,486 $1,000,900 $402 Unknown
12325 N Petra (Lot 243) Circle 3 3 2,557 $999,900 $391 Unknown
12505 N Whispering Canyon (Lot 279) Drive 3 4 2,437 $936,100 $384 Unknown
12301 N Otto (Lot 218) Circle 4 3 2,520 $910,388 $361 Unknown
5980 W Vesta (Lot 247) Circle 3 3 2,486 $900,900 $362 Unknown
5960 W Vesta (Lot 248) Circle 4 3 2,557 $899,900 $351 Unknown
5650 W Halcyone Circle 3 3 2,874 $898,000 $312 36 days
5860 W Vesta (Lot 253) Circle 4 3 2,520 $861,000 $341 Unknown
5883 W Vesta (Lot 255) Circle 3 3 2,315 $849,900 $367 Unknown
6028 W Cedron (Lot 270) Circle 3 3 2,557 $816,000 $319 Unknown
5920 W Vesta (Lot 250) Circle Circle 3 4 2,437 $799,900 $328 Unknown
5953 W Vesta (Lot 258) Circle 3 3 2,557 $798,000 $312 Unknown
5928 W Cedron (Lot 265) Circle 3 3 2,362 $795,150 $336 Unknown
5940 W Vesta (Lot 249) Circle 2 3 2,362 $792,300 $335 Unknown
12285 N Petra (Lot 241) Circle 3 3 2,362 $781,300 $330 Unknown
5903 W Vesta (Lot 256) Circle 3 3 2,315 $779,900 $336 Unknown
Average: 3.0 3.1 2,444 $722,706 $370 36 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6033 W Vesta (Lot 262) Circle 3 3 2,315 $974,999 $421 Unknown
12345 N Petra (Lot 244) Circle 4 3 2,315 $936,116 $404 Unknown
12350 N Thrine (Lot 224) Circle 3 3 2,315 $899,900 $388 Unknown
12334 N Petra (Lot 231) Circle 3 3 2,486 $851,900 $342 Unknown
6013 W Vesta (Lot 261) Circle 3 3 2,557 $799,900 $312 Unknown
5880 W Vesta (Lot 252) Circle 3 3 2,315 $799,900 $345 Unknown
5495 W Carma Circle 3 2 2,934 $749,900 $255 Unknown
Average: 3.1 2.9 2,462 $858,945 $352 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5550 W Cameo Circle 3 3 2,776 $1,150,000 $1,200,000 $432 Unknown 7/15/26
12525 N Whispering Canyon (Lot 280) Drive 3 3 2,315 $999,900 $1,089,009 $470 Unknown 7/24/26
5550 W Cameo Circle 3 3 2,776 $949,900 $1,000,000 $360 Unknown 5/6/26
6053 W Vesta (Lot 263) Circle 3 3 2,557 $979,000 $979,000 $382 Unknown 6/30/26
12870 N Dyna Circle 3 3 2,533 $900,000 $900,000 $355 Unknown 8/20/26
5989 W Cedron (Lot 272) Circle 3 3 2,557 $849,900 $849,900 $332 Unknown 4/30/26
6095 W Mira Road 3 3 2,331 $825,000 $825,000 $353 234 days 5/7/26
6040 W Vesta (Lot 245) Circle 3 3 2,557 $799,900 $799,908 $312 Unknown 5/12/26
6236 W Omar (Lot 207) Road 3 3 2,557 $799,900 $799,900 $312 Unknown 10/6/26
5968 W Cedron (Lot 267) Circle 3 3 2,557 $799,900 $799,900 $312 Unknown 7/7/26
6217 W Omar (Lot 214) Road 3 3 2,557 $799,900 $799,900 $312 Unknown 5/6/26
5900 W Vesta (Lot 251) Circle 4 3 2,315 $789,900 $789,900 $341 Unknown 5/8/26
6140 W Mira (Lot 187) Road 3 3 2,362 $699,900 $772,245 $326 Unknown 7/23/26
12205 N Petra Circle N/A N/A N/A $260,000 $260,000 Unknown Unknown 4/30/26
Average: 3.1 3.0 2,519 $828,792 $847,475 $354 234 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!