Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35.55 Acres N State Route 89 N/A N/A N/A $1,754,000 Unknown Unknown
2500 W Gunsite Road 4 2 2,768 $1,395,000 $503 Unknown
20480 N Buckboard Lane 4 4 4,235 $1,299,000 $306 Unknown
890 E Latigo Court 5 5 3,059 $1,155,000 $377 Unknown
2175 E Backwoods Road 4 4 2,272 $990,000 $435 Unknown
1170 E Cougar Ridge Road 4 3 2,636 $859,000 $325 Unknown
24910 N Calico Lane 3 3 2,336 $850,000 $363 18 days
1399 E Western Way 4 3 2,266 $825,000 $364 2 days
3980 W Rocky Road 3 2 1,929 $800,000 $414 178 days
10.57 Acres N State Route 89 - Lot D N/A N/A N/A $795,000 Unknown Unknown
24910 N Calico Lane 3 3 2,336 $789,000 $337 18 days
1685 W Summer Trail 3 3 2,006 $775,000 $386 Unknown
875 W Little Ranch Road 3 4 2,542 $719,900 $283 Unknown
24720 N Rj Way 3 2 1,723 $698,000 $405 Unknown
3555 W Big Chino Road 3 4 2,699 $640,000 $237 Unknown
780 W Willow Wind Trail 3 2 2,974 $630,000 $211 Unknown
10.01 Acres N State Route 89 - Lot A N/A N/A N/A $595,000 Unknown Unknown
25755 N Trinity Ranch Road 4 3 3,040 $579,900 $190 Unknown
26180 N Vineyard Lane 3 2 1,714 $570,000 $332 Unknown
25800 N Poppy Drive 3 2 1,500 $550,000 $366 Unknown
1525 W Shadow Ridge Road 3 2 1,622 $539,900 $332 Unknown
24760 N Rj Way 3 2 2,060 $499,999 $242 Unknown
3900 W Runway Road 2 2 1,908 $499,000 $261 Unknown
2300 Harris Road N/A N/A N/A $495,000 Unknown Unknown
2337 W Hard Cider Trail 4 3 2,280 $494,000 $216 Unknown
Average: 3.3 2.3 1,828 $280,273 $262 125 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25855 N Matli Lane 4 2 2,834 $650,000 $229 Unknown
974 N Grandview 3 3 2,016 $599,900 $297 Unknown
610 W Valleri Ann Road 3 2 1,530 $599,900 $392 162 days
1415 W Ranch House Road 3 3 2,392 $599,000 $250 Unknown
25090 N High Desert Road 4 4 2,334 $549,000 $235 225 days
26320 N Vineyard Lane 4 2 2,052 $515,000 $250 59 days
1050 W Ranch House Road 2 2 1,284 $449,900 $350 Unknown
26987 N Chicory Way 4 2 1,940 $420,000 $216 Unknown
2225 W Bayberry Drive 4 3 1,612 $419,000 $259 Unknown
925 W Gina Marie Boulevard 3 2 1,485 $419,000 $282 Unknown
125 E Harpson Trail 3 2 2,358 $399,900 $169 Unknown
27139 N Kingdom Court 4 2 1,600 $309,000 $193 98 days
60 W Hawaii Road 3 2 1,410 $284,900 $202 57 days
85 E Abra Road 3 2 1,242 $250,000 $201 Unknown
330 W Arrowhead Drive 3 2 1,144 $245,000 $214 Unknown
25425 N Cedar Drive 3 2 1,152 $189,900 $164 Unknown
00 N Stagecoach Pass Drive N/A N/A N/A $112,000 Unknown Unknown
25755 N Matli Lane N/A N/A N/A $89,900 Unknown Unknown
243x W Chardonnay Way N/A N/A N/A $79,000 Unknown Unknown
845 W Ranch House Road N/A N/A N/A $75,000 Unknown Unknown
243x W Chardonnay Way N/A N/A N/A $74,000 Unknown Unknown
25310 N Enid Drive N/A N/A N/A $70,000 Unknown Unknown
303 05-169d N/A N/A N/A $49,000 Unknown Unknown
05-118d Champagne Lane N/A N/A N/A $44,900 Unknown Unknown
Average: 3.3 2.3 1,774 $312,216 $244 120 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1595 E Verde Ranch Road N/A N/A N/A $1,818,830 $1,700,000 Unknown Unknown 7/13/26
1256 E Reata Trail 3 2 2,660 $880,000 $823,000 $309 Unknown 9/22/26
885 W Rolling Hills Road 3 3 2,802 $725,000 $685,000 $244 Unknown 9/25/26
20775 N Hackamore Lane 3 3 2,057 $725,000 $680,000 $330 Unknown 6/17/26
26455 N Bull Snake Road 4 2 1,934 $649,000 $643,000 $332 Unknown 7/29/26
743 W Barbara Rd Unit 5 3 2 2,014 $650,000 $600,000 $297 Unknown 5/12/26
1220 E Cougar Ridge Road 3 2 1,731 $575,000 $575,000 $332 Unknown 7/10/26
22367 N Malapai Ridge Road 3 2 1,687 $539,500 $530,000 $314 144 days 9/22/26
1285 W Kings Court 3 2 2,046 $525,000 $525,000 $256 Unknown 10/29/26
21335 Shotgun Ridge Road 3 2 2,352 $529,000 $515,000 $218 63 days 5/28/26
3260 Ron Road Unit 2 3 2 1,703 $505,000 $515,000 $302 43 days 5/1/26
23962 N Headwaters Road 3 2 1,746 $480,000 $486,250 $278 Unknown 8/31/26
25099 N Constitution Drive 4 3 2,068 $499,000 $470,000 $227 Unknown 5/27/26
2075 W Big Chino Road 3 2 1,241 $439,900 $427,500 $344 Unknown 10/2/26
26887 N Chicory Way 4 2 1,933 $425,000 $421,000 $217 Unknown 5/14/26
25055 N Naples Street 3 2 1,620 $419,000 $419,000 $258 Unknown 7/24/26
455 E Ocotillo Lane 3 2 1,613 $379,000 $383,000 $237 Unknown 8/7/26
26600 N Bull Snake Road 4 2 1,998 $390,000 $380,000 $190 Unknown 7/31/26
2795 W Bingham Boulevard 4 2 2,280 $399,000 $375,000 $164 Unknown 6/25/26
1437 E Whirlpool Drive 3 2 1,996 $375,000 $375,000 $187 Unknown 7/13/26
2758 W Altimeter Way 4 3 2,160 $374,900 $375,000 $173 Unknown 5/20/26
3770 W Harvest Way 4 3 1,984 $374,900 $370,000 $186 Unknown 8/19/26
1496 E Whirlpool Drive 4 2 1,876 $375,000 $366,000 $195 Unknown 6/30/26
575 Ranch House Road 4 2 1,782 $364,999 $360,000 $202 Unknown 5/29/26
1440 E Spring Water Drive 3 2 1,790 $372,500 $360,000 $201 Unknown 5/8/26
Average: 3.0 2.0 1,489 $294,113 $286,498 $229 72 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

How much is your home worth?

...get instant property value now!