Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9500 E Lorna Lane N/A N/A N/A $10,250,000 Unknown Unknown
10282 E Valley Road N/A N/A N/A $3,600,000 Unknown Unknown
215 S State Route 69 N/A N/A N/A $3,499,000 Unknown Unknown
5166 E Frost Lane 5 5 3,760 $1,995,900 $530 Unknown
5174 E Frost Lane 3 4 2,672 $1,780,790 $666 Unknown
9057 N Caliber Road 4 6 4,359 $1,599,999 $367 Unknown
11455 E Harley Drive 4 4 3,760 $1,595,000 $424 118 days
5158 E Frost Lane 3 4 2,877 $1,521,181 $528 Unknown
8992 N Barrel Mesa Road 3 4 2,875 $1,495,000 $520 Unknown
7894 N Copperfield Parkway 4 4 3,627 $1,389,999 $383 Unknown
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 Unknown
2517 N Great Western Drive N/A N/A N/A $1,365,000 Unknown Unknown
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 Unknown
8391 E Eastridge Drive N/A N/A N/A $1,350,000 Unknown Unknown
5501 E Edgar Way 3 3 2,770 $1,350,000 $487 154 days
7824 N Copenhagen Lane 4 3 2,528 $1,280,000 $506 55 days
5049 E Frost Lane 3 3 3,281 $1,254,890 $382 Unknown
6295 E Shooter Way 3 3 2,800 $1,250,000 $446 Unknown
5127 E Lear Street 3 4 2,929 $1,217,958 $415 Unknown
1364 N Cloud Cliff Pass 3 2 2,558 $1,200,000 $469 Unknown
8028 N Mcworter Place 4 2 2,550 $1,150,000 $450 Unknown
6542 E Rabbit Hole Way 2 3 2,614 $1,125,000 $430 Unknown
5193 E Lear Street 3 4 3,251 $1,124,900 $346 Unknown
5127 E Frost Lane 3 4 3,020 $1,105,900 $366 Unknown
8330 E Pecos Drive N/A N/A N/A $1,100,000 Unknown Unknown
Average: 3.1 2.4 1,914 $541,049 $317 98 days
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12825 E Mingus Vista Drive 4 3 3,208 $1,575,000 $490 Unknown
5077 E Milton Street 3 4 2,929 $1,574,014 $537 Unknown
12825 E Mingus Vista Drive 4 3 3,208 $1,350,000 $420 Unknown
5084 E Frost Lane 3 4 2,929 $1,329,900 $454 Unknown
6919 E Camden Lane 5 4 3,129 $1,299,000 $415 Unknown
5134 E Frost Lane 3 4 3,020 $1,291,118 $427 Unknown
5198 E Frost Lane 3 4 2,734 $1,139,745 $416 Unknown
15815 E Forest Service 9002s Road 4 4 3,411 $1,125,000 $329 Unknown
12642 E Bareback Road 4 5 2,811 $1,079,000 $383 Unknown
5328 E Edgar Way 3 3 2,069 $1,000,505 $483 Unknown
4358 N Larkin Avenue 4 4 2,791 $978,070 $350 Unknown
5228 E Edgar Way 3 3 2,855 $978,000 $342 Unknown
4326 N Larkin Avenue 4 4 2,693 $967,818 $359 Unknown
11938 N Hickory Drive 4 3 2,548 $957,000 $375 Unknown
5403 E Edgar Way 3 4 2,600 $929,640 $357 Unknown
12675 E Canter Drive 4 4 3,267 $925,000 $283 Unknown
5300 N Ranger Road 4 4 2,713 $889,000 $327 Unknown
4342 N Larkin Avenue 3 4 2,529 $885,988 $350 Unknown
4334 N Larkin Avenue 3 4 2,529 $871,214 $344 Unknown
14535 E Gem Road 3 3 2,500 $859,900 $343 Unknown
9885 N Sharp Trail 3 3 2,310 $859,000 $371 Unknown
5271 E Edgar Way 3 3 2,445 $855,393 $349 Unknown
5311 E Edgar Way 2 3 2,119 $855,053 $403 Unknown
5545 E Edgar Way 3 3 2,855 $828,925 $290 Unknown
11350 N Retriever Lane 4 2 2,385 $825,000 $345 Unknown
Average: 3.0 2.5 1,939 $576,392 $309 98 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8821 E Valley Road N/A N/A N/A $2,027,689 $2,027,689 Unknown Unknown 5/5/26
6873 E Camden Lane 4 3 3,524 $1,799,900 $1,635,000 $463 Unknown 8/10/26
4603 E Alma Lane 4 4 2,585 $1,349,900 $1,300,000 $502 Unknown 6/18/26
10575 E Desert Winds Way 3 4 3,178 $1,298,500 $1,298,500 $408 Unknown 8/3/26
1172 N Cloud Cliff Pass 4 4 2,913 $1,250,000 $1,250,000 $429 Unknown 9/18/26
13343 E Cowboy Way 3 3 2,861 $1,299,316 $1,250,000 $436 Unknown 9/9/26
5210 E Edgar Way 3 4 3,111 $1,169,467 $1,169,467 $375 Unknown 9/25/26
7330 E Alto Desierto Road 5 3 2,595 $1,250,000 $1,165,000 $448 96 days 9/8/26
6678 Angelina Trail 3 2 2,417 $1,150,000 $1,150,000 $475 Unknown 6/5/26
9605 N Coyote Springs Road 5 5 3,386 $1,225,000 $1,150,000 $339 Unknown 9/21/26
12362 E Bareback Road 4 4 2,917 $1,175,000 $1,140,000 $390 Unknown 9/2/26
6352 E Slow Cattle Drive 4 4 3,544 $1,175,000 $1,135,000 $320 Unknown 6/24/26
7886 N Copenhagen Lane 4 3 2,636 $1,150,000 $1,123,200 $426 64 days 7/31/26
9875 N Legend Hills Road 4 3 2,423 $925,000 $1,071,000 $442 Unknown 10/13/26
8500 N Copperfield Parkway 4 4 2,593 $1,050,000 $1,053,000 $406 54 days 8/5/26
9669 N Rooster Ridge Road 4 3 2,328 $1,050,000 $1,050,000 $451 Unknown 5/21/26
5832 E Norma Drive 3 3 2,652 $1,079,000 $1,049,000 $395 Unknown 7/10/26
7988 N Copperfield Parkway 3 3 2,501 $1,035,000 $1,035,000 $413 Unknown 8/6/26
1460 N Split Rail Trail 4 3 2,556 $1,080,000 $1,023,000 $400 Unknown 10/9/26
14210 E Bear Grass Court 3 3 2,309 $1,049,000 $1,010,000 $437 273 days 7/16/26
6424 E Copperfield Drive 4 3 2,840 $1,050,000 $1,007,500 $354 Unknown 7/31/26
5505 E Edgar Way 3 3 2,648 $997,790 $997,790 $376 Unknown 9/1/26
6724 E Camden Lane 4 3 2,821 $995,000 $980,000 $347 Unknown 6/16/26
9309 N Riata Trail 4 4 2,961 $975,000 $975,000 $329 Unknown 10/29/26
11933 N Hickory Drive 4 4 2,762 $994,500 $965,000 $349 Unknown 9/2/26
Average: 3.1 2.3 1,809 $512,460 $505,318 $286 78 days
Viewing 1 - 25 of 634
Viewing 1 - 25 of 634

How much is your home worth?

...get instant property value now!