Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12121 E Remuda Lane 5 5 6,838 $1,350,000 $197 Unknown
Tbd Arcosanti Road N/A N/A N/A $1,350,000 Unknown Unknown
Tbd Copper Mountain N/A N/A N/A $1,200,000 Unknown Unknown
12650 S Pine Creek Trail 4 4 4,064 $995,000 $244 Unknown
12780 E Central Avenue N/A 4 N/A $899,000 Unknown Unknown
15035 E Countryside Road 3 3 3,258 $899,000 $275 Unknown
15860 E Broken Bit Road 3 3 2,282 $700,000 $306 Unknown
10020 S State Route 69 N/A N/A N/A $525,000 Unknown Unknown
5520 S Hawk Mountain N/A N/A N/A $500,000 Unknown Unknown
13650 E Soleil Down Road 3 3 2,000 $498,700 $249 Unknown
20471 E Deer Valley Lane 3 2 1,653 $449,500 $271 Unknown
20445 E Conestoga Drive 2 2 1,068 $430,000 $402 Unknown
20029 E Prickly Pear Drive 3 2 1,428 $420,000 $294 Unknown
20032 E Brahma Drive Unit 5 3 2 1,406 $419,000 $298 Unknown
00 Lots G,H,J,K - Val Vista Road N/A N/A N/A $410,000 Unknown Unknown
13370 E High View Road 3 2 1,352 $407,000 $301 Unknown
20283 E Tonelea Trail 3 2 1,456 $399,000 $274 Unknown
20200 E Yucca Drive 3 2 1,384 $390,000 $281 Unknown
20290 E Saguaro Drive 2 2 1,222 $375,000 $306 41 days
19733 E Fremont Drive 1 1 1,673 $375,000 $224 Unknown
0j Bullhorn N/A N/A N/A $360,000 Unknown Unknown
000 Miners Pick Lot 20 N/A N/A N/A $350,000 Unknown Unknown
20182 E Mesa Verde Road 3 2 1,406 $349,900 $248 Unknown
20599 E Wagon Way 3 2 1,291 $349,000 $270 129 days
15000 E Pickaway Trail 3 3 1,560 $347,500 $222 Unknown
Average: 2.8 2.2 1,560 $199,043 $209 92 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8475 S Breezy Pine Rd Road 3 3 2,496 $535,000 $214 Unknown
12745 S Rocking Lake Lane 2 3 2,238 $465,000 $207 592 days
5150 E Alpine Drive 3 2 1,476 $399,999 $271 Unknown
17629 E Bluejay Drive 3 2 1,406 $379,900 $270 Unknown
20001 E Stagecoach Trail 3 2 1,567 $340,000 $216 74 days
20278 E Antelope Road 3 2 1,338 $325,000 $242 Unknown
19980 E Ocotillo Drive 3 2 1,171 $295,000 $251 Unknown
8000 S Breezy Pine Road 3 1 864 $291,000 $336 Unknown
12351 E Agua Fria Avenue 3 2 1,124 $269,000 $239 54 days
17186 E Trails End Road 3 2 1,153 $264,000 $228 Unknown
15869 S Chestnut Lane 3 2 1,404 $260,000 $185 Unknown
E Pearl Mountain Road N/A N/A N/A $250,000 Unknown Unknown
20233 E Sunset Lane 2 1 864 $219,900 $254 Unknown
16114 S Rolling Ridge Drive 3 2 1,512 $215,000 $142 Unknown
12501 E Central Avenue 2 1 1,016 $189,000 $186 Unknown
17391 E Panorama Drive 3 2 1,440 $175,000 $121 Unknown
00 Copper Road N/A N/A N/A $125,000 Unknown Unknown
Thoroughbred/Branding Iron N/A N/A N/A $99,900 Unknown Unknown
9701 S Eighth Street 3 2 1,071 $74,999 $70 Unknown
20945 E Cortez Road N/A N/A N/A $54,000 Unknown Unknown
6117 S Country Road N/A N/A N/A $45,000 Unknown Unknown
20259 E Ocotillo Drive N/A N/A N/A $27,000 Unknown Unknown
17658 E Jackrabbit Road N/A N/A N/A $24,900 Unknown Unknown
20085 E Antelope Road N/A N/A N/A $11,999 Unknown Unknown
Average: 2.8 1.9 1,383 $222,316 $214 240 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11245 S Antelope Creek Road N/A N/A N/A $2,600,000 $2,300,000 Unknown Unknown 7/15/26
7305 S Rigger Road 3 2 1,767 $669,000 $639,000 $361 122 days 10/7/26
11150 S Jefferson Street 4 3 2,926 $650,000 $629,000 $214 Unknown 9/1/26
17475 E Jackrabbit Road 3 2 2,331 $554,000 $554,000 $237 Unknown 5/5/26
12960 S Lazy T Circle 3 2 1,763 $490,000 $484,000 $274 Unknown 8/18/26
13501 E China Way 4 3 1,873 $499,000 $480,000 $256 Unknown 5/11/26
8375 S Breezy Pine Road 4 3 1,483 $480,000 $460,000 $310 37 days 9/21/26
17571 E Hummingbird Lane 3 2 1,584 $399,990 $365,000 $230 Unknown 8/27/26
20235 E Mesa Verde Road Unit 2 3 2 1,406 $349,900 $355,000 $252 90 days 10/15/26
20143 E Mesa Verde Road 2 2 1,508 $350,000 $350,000 $232 Unknown 8/11/26
19539 E Sage Brush Drive 3 2 1,628 $349,900 $349,900 $214 Unknown 10/2/26
16552 S White Rock Lane 3 2 1,246 $349,900 $345,900 $277 Unknown 7/22/26
17707 E Jackrabbit Road 3 2 1,406 $349,900 $345,000 $245 Unknown 7/15/26
20518 E Cedar Canyon Drive 3 2 1,199 $353,000 $340,000 $283 Unknown 8/3/26
13230 E Main Street 3 2 1,771 $345,000 $340,000 $191 Unknown 5/29/26
20275 E Mesa Verde Road 3 2 1,406 $339,900 $339,000 $241 Unknown 7/16/26
20272 E Hereford Drive Unit 2 3 2 1,226 $329,900 $329,000 $268 Unknown 8/14/26
20920 E Bright Sun (4.16 Acres) Way 3 2 1,173 $319,000 $319,000 $271 Unknown 9/25/26
20763 E Black Rock Trail 3 2 1,144 $317,100 $310,000 $270 Unknown 7/17/26
20429 E Hereford Drive 3 2 1,992 $309,900 $309,900 $155 Unknown 10/21/26
17270 E Peach Tree Road 2 1 1,200 $309,000 $309,000 $257 Unknown 6/15/26
17708 E Bluejay Drive 4 3 2,765 $399,000 $300,000 $108 Unknown 10/29/26
20170 E Prickly Pear Drive 3 2 1,171 $295,000 $295,000 $251 Unknown 5/4/26
17051 E Panorama Drive 3 3 1,232 $297,900 $295,000 $239 151 days 5/11/26
19845 E Lichen Lane N/A N/A N/A $299,900 $290,000 Unknown Unknown 7/31/26
Average: 2.8 2.0 1,370 $281,469 $270,482 $212 94 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

How much is your home worth?

...get instant property value now!